‹ Prev
Next ›
HP Scanjet Enterprise Flow 5000 S5 Sheetfed Scanner - 600 dpi Optical - 48-bit Grayscale - 65 ppm (Mono) - 65 ppm (Color) - Duplex Scanning - USB
Contact Us For Availability
- Sheetfed
- Up to 600 dpi
- Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness)
- 2-line 16 character per line LCD display, Simplex button, Duplex button, Cancel button, Power button with a LED, Up button, Down button and Tool button
- 2-line 16 character per line LCD display
- 4.1 watts (ready), 38 Watts (scanning), 1.3 watts (sleep), 0.1 watts (off), 0.1 watts (auto-off)
- Recommended daily duty cycle: 7500 pages
- Two scan modes (simplex/duplex) with convenient 2 x 16 character LCD on front-panel for HP scan in Win OS, HP Easy Scan/ICA in Mac OS and third parties applications via TWAIN, ISIS and WIA
Product Details
General Information
| Maximum Color Scan Speed (ppm) | 65 |
| Maximum Mono Scan Speed (ppm) | 65 |
| Optical Resolution (dpi) | 600 |
| USB | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Duplex scanning | Yes |
| Colour scanning | Yes |
| Greyscale levels | 256 |
| Scanner type | Sheet-fed scanner |
| Built-in display | Yes |
| Display | LCD |
| Control type | Buttons |
| Sensor type | CMOS CIS |
| Scan to | USB |
| Scan drivers | ISIS, ICA, TWAIN, WIA |
| Internal memory | 512 MB |
| HP segment | Business |
| Auto document feeder (ADF) input capacity | 80 sheets |
| USB port | Yes |
| AC input frequency | 50/60 Hz |
| Width | 310 mm |
| Depth | 198 mm |
| Height | 190 mm |
| Weight | 3.8 kg |
| Package width | 397 mm |
| Package depth | 248 mm |
| Package height | 303 mm |
| Package weight | 5.6 kg |
| Cables included | USB, AC |
| Bundled software | Windows |
| Sustainability certificates | ENERGY STAR, EPEAT, EPEAT Silver |
| Total carbon footprint (kg of CO2e) | 90 |
| Minimum system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft Windows 10, 8.1, 7, XP |
| Compatible operating systems | Windows 11; Windows 10; Windows 8.1; Windows 7; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina; Linux |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 15 - 80% |
| Electromagnetic compatibility | CISPR 22 |
| Media types supported | Cut Sheet Paper; Printed Paper (Laser and ink); Pre-Punched Paper; Bank Checks; Business Cards; Freight Bills; Carbonless forms; Plastic Carrier sheets for easily damaged documents; Previously stapled media with staple removed; Plastic cards (up to 1.24 mm thickness) |
Product Information
| Brand | Hewlett Packard |
| Type | Sheetfed Scanner |
Description
Give your office high-volume scanning performance. Recommended for 7,500 pages per day. Give your office powerful scan speed and accuracy. Built-in software and an 80-page automatic document feeder help you save time. Scan at up to 65 ppm/130 ipm.[1] Recommended for 7,500 pages per day.
From the Manufacturer
Also Consider
Alternative Products
Additional Documentation
Reviews
No Reviews