‹ Prev
Next ›
Smart-UPS 425 VA Battery Backup System, 6 Outlets, 120 VA, 180 J
Stock is Available
Non-Returnable
- Back up and protect your hardware and data during power outages, surges and spikes.
- Provides early-warning fault analysis on batteries enabling timely preventive maintenance.
- Provides notification of changing utility power and UPS power conditions.
Product Details
General Information
| UPS topology | Standby (Offline) |
| Output power capacity | 0.425 kVA |
| Output power | 255 W |
| Waveform | Square |
| Input operation voltage (min) | 88 V |
| Input operation voltage (max) | 139 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 120 V |
| Output operation voltage (max) | 120 V |
| Output frequency regulation | 50 - 60 Hz |
| Maximum current | 5 A |
| Surge energy rating | 180 J |
| Hold time (min) | 6 ms |
| Hold time (max) | 10 ms |
| EMI/RFI noise filtering | Yes |
| Noise level | 40 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Audible alarm modes | Alarm when on battery |
| AC outlet types | NEMA 5–15R |
| Power plug | NEMA 5-15P |
| AC outlets quantity | 6 AC outlet(s) |
| Number of type F outputs | 0 |
| USB port | No |
| Battery capacity | 47 VAh |
| Number of batteries supported | 1 |
| Battery life (max) | 5 year(s) |
| Battery recharge time | 8 h |
| Form factor | Compact |
| Product colour | Black |
| Cable length | 1.52 m |
| LED indicators | Yes |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Compliance certificates | RoHS |
| Certification | CEC, cTUVus, FCC Part 15 Class B, REACH |
| Manual | Yes |
Product Information
| Brand | APC |
| Type | Specialty Batteries |
Description
APC Back-UPS, 6 Outlets, 425VA, 120V Battery Backup & Surge Protector for Electronics and Computers Audible alarms Provides notification of changing utility power and UPS power conditions Building Wiring Fault Indicator This LED informs users of potentially dangerous wiring problems in the wall circuit. LED Indicators Provide easy-to-read status of the unit and utility power conditions.
From the Manufacturer
Alternative Products
We are sorry but no alternatives are currently available.
Additional Documentation
Reviews
No Reviews